Freeview reception at N13 5NF
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 14 mobile phone masts within 1.5km of N135NF (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Crystal Palace London | PSB1 | |
2 | BBC Two | Crystal Palace London | PSB1 | |
3 | ITV 1 (SD) | Crystal Palace London | PSB2 | |
4 | Channel 4 (SD) | Crystal Palace London | PSB2 | |
5 | Channel 5 | Crystal Palace London | PSB2 | |
6 | ITV 2 | Crystal Palace London | PSB2 | |
8 | LONDON LIVE | Crystal Palace | LW | |
9 | BBC Four | Crystal Palace London | PSB1 | |
10 | ITV3 | Crystal Palace London | PSB2 | |
11 | Sky Mix | Crystal Palace | COM5 | |
12 | Quest | Crystal Palace | COM6 | |
13 | E4 | Crystal Palace London | PSB2 | |
14 | Film4 | Crystal Palace London | PSB2 | |
15 | Channel 4 +1 | Crystal Palace London | PSB2 | |
17 | Really | Crystal Palace | COM5 | |
18 | More4 | Crystal Palace London | PSB2 | |
19 | U&Dave | Crystal Palace | COM5 | |
20 | U&Drama | Crystal Palace | COM4 | |
21 | 5USA | Crystal Palace | COM4 | |
23 | BBC Three | Crystal Palace London | PSB1 | |
25 | U&W | Crystal Palace | COM6 | |
26 | ITV4 | Crystal Palace London | PSB2 | |
27 | U&Yesterday | Crystal Palace | COM6 | |
28 | ITVBe | Crystal Palace London | PSB2 | |
29 | ITV2 +1 | Crystal Palace | COM4 | |
30 | E4 +1 | Crystal Palace London | PSB2 | |
31 | E4 Extra | Crystal Palace | COM5 | |
32 | 5STAR | Crystal Palace | COM4 | |
33 | 5Action | Crystal Palace | COM4 | |
34 | GREAT! movies | Crystal Palace | COM6 | |
35 | ITV1 +1 | Crystal Palace London | PSB2 | |
36 | Sky Arts | Crystal Palace | COM5 | |
38 | Channel 5 +1 | Crystal Palace | COM4 | |
39 | DMAX | Crystal Palace | COM6 | |
40 | Quest Red | Crystal Palace | COM5 | |
41 | Legend | Crystal Palace | COM4 | |
42 | GREAT! action | Crystal Palace | COM4 | |
43 | Food Network | Crystal Palace | COM5 | |
44 | HGTV | Crystal Palace | COM6 | |
46 | 5SELECT | Crystal Palace | PSB3 | |
47 | Film4 +1 | Crystal Palace | COM5 | |
48 | Challenge | Crystal Palace | COM5 | |
49 | 4seven | Crystal Palace | COM5 | |
52 | GREAT! christmas | Crystal Palace | COM6 | |
56 | That's TV (UK) | Crystal Palace | COM6 | |
57 | U&Dave ja vu | Crystal Palace | COM4 | |
58 | ITV3 +1 | Crystal Palace | COM4 | |
59 | ITV4 +1 | Crystal Palace | COM4 | |
60 | U&Drama +1 | Crystal Palace | COM5 | |
63 | GREAT! romance mix | Crystal Palace | COM6 | |
64 | Blaze | Crystal Palace | COM4 | |
65 | That's TV 2 | Crystal Palace | COM5 | |
67 | TRUE CRIME | Crystal Palace | COM4 | |
68 | TRUE CRIME XTRA | Crystal Palace | COM4 | |
70 | Quest +1 | Crystal Palace | COM5 | |
71 | That’s 60s | Crystal Palace London | PSB2 | |
73 | HobbyMaker | Crystal Palace | COM6 | |
74 | &UYesterday +1 | Crystal Palace | COM5 | |
75 | That's 90s | Crystal Palace | COM6 | |
76 | That's TV 2 MCR | Crystal Palace | COM5 | |
81 | Blaze +1 | Crystal Palace | COM4 | |
82 | Talking Pictures TV | Crystal Palace | COM6 | |
83 | Together TV | Crystal Palace | COM4 | |
84 | PBS America | Crystal Palace | COM6 | |
91 | WildEarth | Crystal Palace | COM4 | |
93 | ITVBe +1 | Crystal Palace | COM4 | |
101 | BBC One HD | Crystal Palace | PSB3 | |
102 | BBC Two HD | Crystal Palace | PSB3 | |
103 | STV HD | Crystal Palace | PSB3 | |
103 | UTV HD | Crystal Palace | PSB3 | |
103 | ITV 1 HD | Crystal Palace | PSB3 | |
104 | Channel 4 HD | Crystal Palace | PSB3 | |
105 | Channel 5 HD | Crystal Palace | PSB3 | |
106 | BBC Four HD | Crystal Palace | PSB3 | |
107 | BBC Three HD | Crystal Palace | PSB3 | |
108 | BBC Scotland HD | Crystal Palace | PSB3 | |
110 | Channel 4 HD (Wales) | Crystal Palace | PSB3 | |
201 | CBBC | Crystal Palace London | PSB1 | |
202 | CBeebies | Crystal Palace London | PSB1 | |
204 | CBBC HD | Crystal Palace | PSB3 | |
205 | CBeebies HD | Crystal Palace | PSB3 | |
209 | Ketchup TV | Crystal Palace | COM4 | |
210 | Ketchup Too | Crystal Palace | COM4 | |
211 | YAAAS! | Crystal Palace | COM4 | |
231 | BBC News | Crystal Palace London | PSB1 | |
232 | BBC Parliament | Crystal Palace London | PSB1 | |
233 | Sky News | Crystal Palace | COM5 | |
235 | Al Jazeera Eng | Crystal Palace | COM6 | |
251 | Al Jazeera English | Crystal Palace | COM4 | |
255 | FRANCE 24 (in English) | Crystal Palace | COM4 | |
265 | Rok Sky +1 | Crystal Palace | COM4 |
Advanced options
Show good and blocked paths from N13 5NF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 1 December 2024
I think tthe admin oof this web page is really working hard in support
of his website, aas here every stuff iss quality based data.
link to this comment |
H
http://mobile-massage.us/10:58 PM
Your blog has surely offered me with simply the data that
I just needed. I actually have recently been undertaking study about this kind of matter for a time,
and this has taken a long while to find a blog that gives all the information which i require.
I look forward to reading even more blogs written by you later on, and will
definitely seek right here first of all next time I actually currently have a research project.
link to this comment |
Thursday, 5 December 2024
H
http://www.c-strike.fakaheda.eu/forum/vi10:51 PM
Excellent article. Keep writing such kind of information on your site.
Im really impresssed by it.
Hi there, You've done an excellent job. I will definitely digg it and in my view recommend to my friends.
I'm sure they'll be benefited from this website.
link to this comment |
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
Select more comments
Your comment please