Freeview reception at DD6 8LS
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 1 mobile phone masts within 1.5km of DD68LS (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Angus Scotland | PSB1 | |
2 | BBC Two | Angus Scotland | PSB1 | |
3 | STV (SD) | Angus STV North (Dundee) | PSB2 | |
4 | Channel 4 (SD) | Angus STV North (Dundee) | PSB2 | |
5 | Channel 5 | Angus STV North (Dundee) | PSB2 | |
6 | ITV 2 | Angus STV North (Dundee) | PSB2 | |
7 | BBC Alba HD | Angus Scotland | PSB1 | |
10 | ITV3 | Angus STV North (Dundee) | PSB2 | |
11 | Sky Mix | Angus | COM5 | |
12 | Quest | Angus | COM6 | |
13 | E4 | Angus STV North (Dundee) | PSB2 | |
14 | Film4 | Angus STV North (Dundee) | PSB2 | |
15 | Channel 4 +1 | Angus STV North (Dundee) | PSB2 | |
17 | Really | Angus | COM5 | |
18 | More4 | Angus STV North (Dundee) | PSB2 | |
19 | U&Dave | Angus | COM5 | |
20 | U&Drama | Angus | COM4 | |
21 | 5USA | Angus | COM4 | |
23 | BBC Three | Angus Scotland | PSB1 | |
24 | BBC Four (Scotland SD) | Angus Scotland | PSB1 | |
25 | U&W | Angus | COM6 | |
26 | ITV4 | Angus STV North (Dundee) | PSB2 | |
27 | U&Yesterday | Angus | COM6 | |
28 | ITVBe | Angus STV North (Dundee) | PSB2 | |
29 | ITV2 +1 | Angus | COM4 | |
30 | E4 +1 | Angus STV North (Dundee) | PSB2 | |
31 | E4 Extra | Angus | COM5 | |
32 | 5STAR | Angus | COM4 | |
33 | 5Action | Angus | COM4 | |
34 | GREAT! movies | Angus | COM6 | |
35 | ITV1 +1 | Angus STV North (Dundee) | PSB2 | |
35 | STV+1 | Angus STV North (Dundee) | PSB2 | |
36 | Sky Arts | Angus | COM5 | |
38 | Channel 5 +1 | Angus | COM4 | |
39 | DMAX | Angus | COM6 | |
40 | Quest Red | Angus | COM5 | |
41 | Legend | Angus | COM4 | |
42 | GREAT! action | Angus | COM4 | |
43 | Food Network | Angus | COM5 | |
44 | HGTV | Angus | COM6 | |
46 | 5SELECT | Angus | PSB3 | |
47 | Film4 +1 | Angus | COM5 | |
48 | Challenge | Angus | COM5 | |
49 | 4seven | Angus | COM5 | |
52 | GREAT! christmas | Angus | COM6 | |
56 | That's TV (UK) | Angus | COM6 | |
57 | U&Dave ja vu | Angus | COM4 | |
58 | ITV3 +1 | Angus | COM4 | |
59 | ITV4 +1 | Angus | COM4 | |
60 | U&Drama +1 | Angus | COM5 | |
63 | GREAT! romance mix | Angus | COM6 | |
64 | Blaze | Angus | COM4 | |
65 | That's TV 2 | Angus | COM5 | |
67 | TRUE CRIME | Angus | COM4 | |
68 | TRUE CRIME XTRA | Angus | COM4 | |
70 | Quest +1 | Angus | COM5 | |
71 | That’s 60s | Angus STV North (Dundee) | PSB2 | |
73 | HobbyMaker | Angus | COM6 | |
74 | &UYesterday +1 | Angus | COM5 | |
75 | That's 90s | Angus | COM6 | |
76 | That's TV 2 MCR | Angus | COM5 | |
81 | Blaze +1 | Angus | COM4 | |
82 | Talking Pictures TV | Angus | COM6 | |
83 | Together TV | Angus | COM4 | |
84 | PBS America | Angus | COM6 | |
91 | WildEarth | Angus | COM4 | |
93 | ITVBe +1 | Angus | COM4 | |
101 | BBC One HD | Angus | PSB3 | |
102 | BBC Two HD | Angus | PSB3 | |
103 | UTV HD | Angus | PSB3 | |
103 | STV HD | Angus | PSB3 | |
103 | ITV 1 HD | Angus | PSB3 | |
104 | Channel 4 HD | Angus | PSB3 | |
105 | Channel 5 HD | Angus | PSB3 | |
106 | BBC Four HD | Angus | PSB3 | |
107 | BBC Three HD | Angus | PSB3 | |
108 | BBC Scotland HD | Angus | PSB3 | |
110 | Channel 4 HD (Wales) | Angus | PSB3 | |
201 | CBBC | Angus Scotland | PSB1 | |
202 | CBeebies | Angus Scotland | PSB1 | |
204 | CBBC HD | Angus | PSB3 | |
205 | CBeebies HD | Angus | PSB3 | |
209 | Ketchup TV | Angus | COM4 | |
210 | Ketchup Too | Angus | COM4 | |
211 | YAAAS! | Angus | COM4 | |
231 | BBC News | Angus Scotland | PSB1 | |
232 | BBC Parliament | Angus Scotland | PSB1 | |
233 | Sky News | Angus | COM5 | |
235 | Al Jazeera Eng | Angus | COM6 | |
251 | Al Jazeera English | Angus | COM4 | |
255 | FRANCE 24 (in English) | Angus | COM4 | |
265 | Rok Sky +1 | Angus | COM4 |
Advanced options
Show good and blocked paths from DD6 8LS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 1 December 2024
I think tthe admin oof this web page is really working hard in support
of his website, aas here every stuff iss quality based data.
link to this comment |
H
http://mobile-massage.us/10:58 PM
Your blog has surely offered me with simply the data that
I just needed. I actually have recently been undertaking study about this kind of matter for a time,
and this has taken a long while to find a blog that gives all the information which i require.
I look forward to reading even more blogs written by you later on, and will
definitely seek right here first of all next time I actually currently have a research project.
link to this comment |
Thursday, 5 December 2024
H
http://www.c-strike.fakaheda.eu/forum/vi10:51 PM
Excellent article. Keep writing such kind of information on your site.
Im really impresssed by it.
Hi there, You've done an excellent job. I will definitely digg it and in my view recommend to my friends.
I'm sure they'll be benefited from this website.
link to this comment |
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Select more comments
Your comment please