Freeview reception at CB8 8HT
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 9 mobile phone masts within 1.5km of CB88HT (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Sandy Heath Cambridge | PSB1 | |
2 | BBC Two | Sandy Heath Cambridge | PSB1 | |
3 | ITV 1 (SD) | Sandy Heath Anglia (West) | PSB2 | |
4 | Channel 4 (SD) | Sandy Heath Anglia (West) | PSB2 | |
5 | Channel 5 | Sandy Heath Anglia (West) | PSB2 | |
6 | ITV 2 | Sandy Heath Anglia (West) | PSB2 | |
9 | BBC Four | Sandy Heath Cambridge | PSB1 | |
10 | ITV3 | Sandy Heath Anglia (West) | PSB2 | |
11 | Sky Mix | Sandy Heath | COM5 | |
12 | Quest | Sandy Heath | COM6 | |
13 | E4 | Sandy Heath Anglia (West) | PSB2 | |
14 | Film4 | Sandy Heath Anglia (West) | PSB2 | |
15 | Channel 4 +1 | Sandy Heath Anglia (West) | PSB2 | |
17 | Really | Sandy Heath | COM5 | |
18 | More4 | Sandy Heath Anglia (West) | PSB2 | |
19 | U&Dave | Sandy Heath | COM5 | |
20 | U&Drama | Sandy Heath | COM4 | |
21 | 5USA | Sandy Heath | COM4 | |
23 | BBC Three | Sandy Heath Cambridge | PSB1 | |
25 | U&W | Sandy Heath | COM6 | |
26 | ITV4 | Sandy Heath Anglia (West) | PSB2 | |
27 | U&Yesterday | Sandy Heath | COM6 | |
28 | ITVBe | Sandy Heath Anglia (West) | PSB2 | |
29 | ITV2 +1 | Sandy Heath | COM4 | |
30 | E4 +1 | Sandy Heath Anglia (West) | PSB2 | |
31 | E4 Extra | Sandy Heath | COM5 | |
32 | 5STAR | Sandy Heath | COM4 | |
33 | 5Action | Sandy Heath | COM4 | |
34 | GREAT! movies | Sandy Heath | COM6 | |
35 | ITV1 +1 | Sandy Heath Anglia (West) | PSB2 | |
36 | Sky Arts | Sandy Heath | COM5 | |
38 | Channel 5 +1 | Sandy Heath | COM4 | |
39 | DMAX | Sandy Heath | COM6 | |
40 | Quest Red | Sandy Heath | COM5 | |
41 | Legend | Sandy Heath | COM4 | |
42 | GREAT! action | Sandy Heath | COM4 | |
43 | Food Network | Sandy Heath | COM5 | |
44 | HGTV | Sandy Heath | COM6 | |
46 | 5SELECT | Sandy Heath | PSB3 | |
47 | Film4 +1 | Sandy Heath | COM5 | |
48 | Challenge | Sandy Heath | COM5 | |
49 | 4seven | Sandy Heath | COM5 | |
52 | GREAT! christmas | Sandy Heath | COM6 | |
56 | That's TV (UK) | Sandy Heath | COM6 | |
57 | U&Dave ja vu | Sandy Heath | COM4 | |
58 | ITV3 +1 | Sandy Heath | COM4 | |
59 | ITV4 +1 | Sandy Heath | COM4 | |
60 | U&Drama +1 | Sandy Heath | COM5 | |
63 | GREAT! romance mix | Sandy Heath | COM6 | |
64 | Blaze | Sandy Heath | COM4 | |
65 | That's TV 2 | Sandy Heath | COM5 | |
67 | TRUE CRIME | Sandy Heath | COM4 | |
68 | TRUE CRIME XTRA | Sandy Heath | COM4 | |
70 | Quest +1 | Sandy Heath | COM5 | |
71 | That’s 60s | Sandy Heath Anglia (West) | PSB2 | |
73 | HobbyMaker | Sandy Heath | COM6 | |
74 | &UYesterday +1 | Sandy Heath | COM5 | |
75 | That's 90s | Sandy Heath | COM6 | |
76 | That's TV 2 MCR | Sandy Heath | COM5 | |
81 | Blaze +1 | Sandy Heath | COM4 | |
82 | Talking Pictures TV | Sandy Heath | COM6 | |
83 | Together TV | Sandy Heath | COM4 | |
84 | PBS America | Sandy Heath | COM6 | |
91 | WildEarth | Sandy Heath | COM4 | |
93 | ITVBe +1 | Sandy Heath | COM4 | |
101 | BBC One HD | Sandy Heath | PSB3 | |
102 | BBC Two HD | Sandy Heath | PSB3 | |
103 | UTV HD | Sandy Heath | PSB3 | |
103 | STV HD | Sandy Heath | PSB3 | |
103 | ITV 1 HD | Sandy Heath | PSB3 | |
104 | Channel 4 HD | Sandy Heath | PSB3 | |
105 | Channel 5 HD | Sandy Heath | PSB3 | |
106 | BBC Four HD | Sandy Heath | PSB3 | |
107 | BBC Three HD | Sandy Heath | PSB3 | |
108 | BBC Scotland HD | Sandy Heath | PSB3 | |
110 | Channel 4 HD (Wales) | Sandy Heath | PSB3 | |
201 | CBBC | Sandy Heath Cambridge | PSB1 | |
202 | CBeebies | Sandy Heath Cambridge | PSB1 | |
204 | CBBC HD | Sandy Heath | PSB3 | |
205 | CBeebies HD | Sandy Heath | PSB3 | |
209 | Ketchup TV | Sandy Heath | COM4 | |
210 | Ketchup Too | Sandy Heath | COM4 | |
211 | YAAAS! | Sandy Heath | COM4 | |
231 | BBC News | Sandy Heath Cambridge | PSB1 | |
232 | BBC Parliament | Sandy Heath Cambridge | PSB1 | |
233 | Sky News | Sandy Heath | COM5 | |
235 | Al Jazeera Eng | Sandy Heath | COM6 | |
251 | Al Jazeera English | Sandy Heath | COM4 | |
255 | FRANCE 24 (in English) | Sandy Heath | COM4 | |
265 | Rok Sky +1 | Sandy Heath | COM4 | |
Advanced options
Show good and blocked paths from CB8 8HT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 1 December 2024
I think tthe admin oof this web page is really working hard in support
of his website, aas here every stuff iss quality based data.
link to this comment |
H
http://mobile-massage.us/10:58 PM
Your blog has surely offered me with simply the data that
I just needed. I actually have recently been undertaking study about this kind of matter for a time,
and this has taken a long while to find a blog that gives all the information which i require.
I look forward to reading even more blogs written by you later on, and will
definitely seek right here first of all next time I actually currently have a research project.
link to this comment |
Thursday, 5 December 2024
H
http://www.c-strike.fakaheda.eu/forum/vi10:51 PM
Excellent article. Keep writing such kind of information on your site.
Im really impresssed by it.
Hi there, You've done an excellent job. I will definitely digg it and in my view recommend to my friends.
I'm sure they'll be benefited from this website.
link to this comment |
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
Select more comments
Your comment please