Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 05-October 10:23
Transmitter | Freeview problem reports |
---|---|
Ardintoul | Freeview: Off the air due to a fault from 4 Oct 04:49 until 4 Oct 05:00. . |
Arfon | DAB: Off the air due to essential engineering from 30 Sep 10:05 until 1 Oct 10:58. . |
Auchmore Wood | Freeview: Off the air due to a fault from 1 Oct 16:00 until 1 Oct 17:24. Off the air due to essential engineering from 1 Oct 08:39 until 1 Oct 16:00. . |
Benagh | Freeview: Off the air due to essential engineering from 1 Oct 14:01 until 1 Oct 14:43. Off the air due to essential engineering from 1 Oct 11:04 until 1 Oct 12:19. . |
Brecon | Freeview: Off the air due to essential engineering from 1 Oct 10:05 until 1 Oct 10:42. . |
Bruernish | Freeview: Wrong regional programme due to a fault from 4 Oct 06:53 until 4 Oct 10:36. Off the air due to a fault from 4 Oct 04:49 until 4 Oct 10:34. . |
Caradon Hill | DAB: Slightly reduced power due to essential engineering from 3 Oct 11:01 until 3 Oct 13:55. . FM: Slightly reduced power due to essential engineering from 3 Oct 11:01 until 3 Oct 13:55. . |
Chinley | Freeview: Off the air due to a fault from 1 Oct 16:44 until 1 Oct 17:32. . |
Clearwell | Freeview: Off the air due to a fault from 1 Oct 02:23 until 1 Oct 12:35. . |
Clyro | Freeview: Off the air due to essential engineering from 1 Oct 10:05 until 1 Oct 10:42. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Creteway Down | DAB: Slightly reduced power due to a fault from 30 Sep 10:19 until 30 Sep 16:50. . |
Crystal Palace | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Cullingworth | Freeview: Off the air due to a fault from 2 Oct 19:06 until 2 Oct 19:08. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Droitwich | LW: Slightly reduced power due to essential engineering from 1 Oct 10:08 until 1 Oct 14:30. . |
Durris | DAB: Off the air due to essential engineering from 3 Oct 10:05 until 3 Oct 10:38. . |
Eastwood | Freeview: Off the air due to essential engineering from 1 Oct 10:52 until 1 Oct 11:00. . |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 26 Sep 08:41. . |
Glyndyfrdwy | Freeview: Off the air due to a fault from 2 Oct 12:31 until 2 Oct 14:51. . |
Harborne | Freeview: Slightly reduced power due to a fault from 1 Oct 01:56. . |
Hunmanby | Freeview: Off the air due to essential engineering from 30 Sep 12:08 until 30 Sep 12:12. . |
Hurstbourne Tarrant | Freeview: Off the air due to a fault from 29 Sep 23:03 until 30 Sep 10:25. . |
Hutton | Freeview: Off the air due to a fault from 30 Sep 17:13 until 30 Sep 17:15. Off the air due to a fault from 30 Sep 12:30 until 30 Sep 12:56. . DAB: Off the air due to a fault from 30 Sep 12:30 until 30 Sep 12:41. Off the air due to a fault from 30 Sep |
HYDE FARM MAIDENHEAD | DAB: Slightly reduced power due to a fault from 30 Sep 15:19 until 30 Sep 19:56. Slightly reduced power due to essential engineering from 30 Sep 12:44 until 30 Sep 13:16. . |
Inverarish | Freeview: Off the air due to a fault from 4 Oct 04:49 until 4 Oct 05:01. . |
Kilbride South Uist | Freeview: Off the air due to a fault from 4 Oct 04:49 until 4 Oct 10:34. . |
Kilkeel | Freeview: Off the air due to essential engineering from 1 Oct 11:04 until 1 Oct 12:19. . |
Kilvey Hill | DAB: Off the air due to a fault from 30 Sep 10:39 until 30 Sep 15:17. . FM: Off the air due to a fault from 30 Sep 10:39 until 30 Sep 15:17. . |
Ladder Hill | DAB: Off the air due to a fault from 1 Oct 16:44 until 1 Oct 17:33. . |
Little Prestwood Farm | DAB: Off the air due to a fault from 3 Oct 08:56 until 3 Oct 09:33. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Llangollen | DAB: Off the air due to a fault from 3 Oct 00:37 until 3 Oct 00:47. Off the air due to a fault from 2 Oct 19:57 until 2 Oct 20:09. . |
Londonderry | AM: Reduced quality due to a fault from 30 Sep 11:09 until 30 Sep 20:19. Off the air due to essential engineering from 30 Sep 10:00 until 30 Sep 10:51. . |
Mapperley Ridge | DAB: Slightly reduced power due to essential engineering from 3 Oct 10:01 until 3 Oct 10:48. . FM: Slightly reduced power due to essential engineering from 3 Oct 10:03 until 3 Oct 10:48. . |
Millom Park | Freeview: Off the air due to a fault from 3 Oct 15:16 until 3 Oct 15:30. Off the air due to a fault from 3 Oct 13:55 until 3 Oct 15:16. . |
Newcastle | Freeview: Off the air due to a fault from 3 Oct 23:45 until 4 Oct 10:11. . DAB: Off the air due to a fault from 21 Jan 21:15 until 22 Jan 16:15. . |
Pembroke Dock | Freeview: Off the air due to a fault from 30 Sep 17:16 until 30 Sep 20:54. . |
Pennorth | Freeview: Off the air due to essential engineering from 1 Oct 10:05 until 1 Oct 10:42. . |
Peterhead | Freeview: Off the air due to essential engineering from 3 Oct 10:01 until 3 Oct 10:05. . |
Plymouth | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Portpatrick | Freeview: Off the air due to a fault from 2 Oct 20:35 until 2 Oct 22:14. . |
Preston | Freeview: Off the air due to a fault from 4 Oct 19:47 until 4 Oct 19:58. . |
Redbrook | Freeview: Off the air due to a fault from 1 Oct 02:23 until 1 Oct 12:35. . |
Sennybridge | Freeview: Off the air due to a fault from 4 Oct 13:59 until 4 Oct 14:01. Off the air due to essential engineering from 1 Oct 10:05 until 1 Oct 10:42. . |
St Catherines Hill | DAB: Off the air due to a fault from 1 Oct 08:06 until 1 Oct 08:16. . |
Staffin | Freeview: Off the air due to a fault from 4 Oct 04:49 until 4 Oct 10:04. . |
Stagshaw | AM: Slightly reduced power due to essential engineering from 1 Oct 11:20 until 1 Oct 14:34. . |
Trawden | Freeview: Off the air due to a fault from 30 Sep 23:39 until 1 Oct 03:51. . |
Usk | Freeview: Off the air due to essential engineering from 2 Oct 10:52 until 2 Oct 14:02. . |
Ventnor | DAB: Off the air due to essential engineering from 3 Oct 13:02 until 3 Oct 13:27. . |
Weymouth | Freeview: Off the air due to a fault from 4 Oct 19:47 until 4 Oct 19:58. . |
Whaley Bridge | Freeview: Off the air due to a fault from 1 Oct 16:44 until 1 Oct 17:32. . |
Windermere | Freeview: Wrong regional programme due to a fault from 14 Aug 10:19 until 14 Aug 10:59. . |
Wrekenton | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Last updated at 05-October 10:23. Information from What is the Radio and Television Investigation Service?.